Adoptions
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 44 | 21 | 54 | 30 | 42 | 53 | 46 | 51 | 59 | 37 |
February | 23 | 39 | 26 | 36 | 26 | 44 | 44 | 44 | 42 | 0 |
March | 22 | 24 | 14 | 20 | 40 | 35 | 21 | 31 | 34 | 0 |
April | 23 | 21 | 15 | 26 | 22 | 17 | 29 | 16 | 27 | 0 |
May | 24 | 17 | 20 | 19 | 23 | 21 | 25 | 17 | 22 | 0 |
June | 36 | 28 | 23 | 12 | 29 | 49 | 25 | 37 | 59 | 0 |
July | 35 | 28 | 28 | 29 | 38 | 26 | 40 | 56 | 108 | 0 |
August | 34 | 43 | 42 | 39 | 50 | 49 | 45 | 41 | 88 | 0 |
September | 68 | 47 | 29 | 31 | 35 | 25 | 32 | 40 | 53 | 0 |
October | 43 | 20 | 26 | 34 | 30 | 33 | 42 | 42 | 70 | 0 |
November | 24 | 30 | 29 | 28 | 27 | 31 | 29 | 36 | 72 | 0 |
December | 52 | 36 | 47 | 64 | 46 | 38 | 69 | 44 | 68 | 0 |
TOTAL | 428 | 354 | 353 | 368 | 408 | 421 | 447 | 455 | 702 | 37 |
Intakes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 22 | 34 | 20 | 12 | 21 | 18 | 19 | 24 | 14 | 15 |
February | 10 | 5 | 25 | 7 | 31 | 28 | 17 | 36 | 15 | 0 |
March | 17 | 22 | 10 | 21 | 45 | 36 | 8 | 17 | 28 | 0 |
April | 44 | 34 | 23 | 34 | 36 | 72 | 39 | 46 | 71 | 0 |
May | 33 | 48 | 57 | 70 | 72 | 58 | 67 | 52 | 92 | 0 |
June | 55 | 56 | 56 | 82 | 44 | 83 | 66 | 74 | 64 | 0 |
July | 37 | 27 | 43 | 47 | 28 | 44 | 51 | 17 | 71 | 0 |
August | 41 | 39 | 35 | 22 | 46 | 46 | 60 | 47 | 83 | 0 |
September | 36 | 18 | 40 | 40 | 47 | 34 | 44 | 56 | 66 | 0 |
October | 33 | 45 | 23 | 33 | 28 | 27 | 25 | 41 | 74 | 0 |
November | 24 | 35 | 31 | 31 | 45 | 45 | 34 | 34 | 44 | 0 |
December | 24 | 19 | 21 | 26 | 13 | 12 | 26 | 27 | 40 | 0 |
TOTAL | 376 | 382 | 384 | 425 | 456 | 503 | 456 | 471 | 662 | 15 |
Outtakes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
February | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
March | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 |
April | 1 | 2 | 3 | 3 | 0 | 8 | 1 | 7 | 0 | 0 |
May | 5 | 3 | 5 | 7 | 10 | 3 | 0 | 4 | 2 | 0 |
June | 0 | 0 | 7 | 1 | 5 | 5 | 3 | 1 | 5 | 0 |
July | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 0 |
August | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
September | 6 | 0 | 5 | 1 | 9 | 1 | 0 | 0 | 7 | 0 |
October | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
November | 1 | 3 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 |
December | 1 | 2 | 5 | 4 | 6 | 7 | 4 | 4 | 0 | 0 |
TOTAL | 24 | 21 | 37 | 23 | 38 | 41 | 34 | 27 | 21 | 0 |