Adoptions
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 42 | 53 | 46 | 51 | 60 | 62 | 0 | 0 | 0 | 0 |
February | 26 | 44 | 44 | 44 | 42 | 47 | 0 | 0 | 0 | 0 |
March | 40 | 35 | 21 | 31 | 34 | 31 | 0 | 0 | 0 | 0 |
April | 22 | 17 | 29 | 16 | 28 | 2 | 0 | 0 | 0 | 0 |
May | 23 | 21 | 25 | 17 | 24 | 0 | 0 | 0 | 0 | 0 |
June | 29 | 49 | 25 | 37 | 59 | 0 | 0 | 0 | 0 | 0 |
July | 38 | 26 | 40 | 56 | 108 | 0 | 0 | 0 | 0 | 0 |
August | 50 | 49 | 45 | 41 | 89 | 0 | 0 | 0 | 0 | 0 |
September | 35 | 25 | 32 | 40 | 53 | 0 | 0 | 0 | 0 | 0 |
October | 30 | 33 | 42 | 42 | 71 | 0 | 0 | 0 | 0 | 0 |
November | 27 | 31 | 29 | 36 | 72 | 0 | 0 | 0 | 0 | 0 |
December | 46 | 38 | 69 | 44 | 66 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 408 | 421 | 447 | 455 | 706 | 142 | 0 | 0 | 0 | 0 |
Intakes
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 21 | 18 | 19 | 24 | 14 | 26 | 0 | 0 | 0 | 0 |
February | 31 | 28 | 17 | 36 | 15 | 19 | 0 | 0 | 0 | 0 |
March | 45 | 36 | 8 | 17 | 28 | 35 | 0 | 0 | 0 | 0 |
April | 36 | 72 | 39 | 46 | 71 | 34 | 0 | 0 | 0 | 0 |
May | 72 | 58 | 67 | 52 | 92 | 0 | 0 | 0 | 0 | 0 |
June | 44 | 83 | 66 | 74 | 64 | 0 | 0 | 0 | 0 | 0 |
July | 28 | 44 | 51 | 17 | 71 | 0 | 0 | 0 | 0 | 0 |
August | 46 | 46 | 60 | 47 | 83 | 0 | 0 | 0 | 0 | 0 |
September | 47 | 34 | 44 | 56 | 66 | 0 | 0 | 0 | 0 | 0 |
October | 28 | 27 | 25 | 41 | 74 | 0 | 0 | 0 | 0 | 0 |
November | 45 | 45 | 34 | 34 | 44 | 0 | 0 | 0 | 0 | 0 |
December | 13 | 12 | 26 | 27 | 40 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 456 | 503 | 456 | 471 | 662 | 114 | 0 | 0 | 0 | 0 |
Outtakes
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
February | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
April | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 10 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
June | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
July | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
August | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
October | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 38 | 41 | 34 | 27 | 21 | 1 | 0 | 0 | 0 | 0 |