Adoptions
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 9 | 17 | 13 | 24 | 20 | 19 | 19 | 17 | 14 | 18 |
February | 5 | 4 | 17 | 8 | 12 | 22 | 20 | 28 | 11 | 18 |
March | 21 | 13 | 17 | 9 | 11 | 16 | 21 | 18 | 16 | 8 |
April | 9 | 19 | 14 | 13 | 13 | 12 | 12 | 26 | 41 | 4 |
May | 13 | 5 | 21 | 14 | 10 | 9 | 19 | 22 | 28 | 0 |
June | 7 | 8 | 14 | 11 | 11 | 12 | 17 | 22 | 26 | 0 |
July | 11 | 11 | 14 | 16 | 13 | 27 | 19 | 26 | 18 | 0 |
August | 11 | 22 | 8 | 12 | 11 | 12 | 23 | 9 | 15 | 0 |
September | 12 | 17 | 12 | 5 | 14 | 14 | 12 | 16 | 14 | 0 |
October | 12 | 16 | 15 | 14 | 26 | 13 | 12 | 17 | 18 | 0 |
November | 15 | 11 | 8 | 8 | 18 | 9 | 38 | 14 | 23 | 0 |
December | 13 | 21 | 33 | 18 | 6 | 10 | 30 | 14 | 11 | 0 |
TOTAL | 138 | 164 | 186 | 152 | 165 | 175 | 242 | 229 | 235 | 48 |
Intakes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 5 | 11 | 25 | 16 | 9 | 25 | 24 | 26 | 15 | 14 |
February | 23 | 14 | 17 | 15 | 13 | 21 | 11 | 13 | 23 | 10 |
March | 9 | 24 | 17 | 14 | 12 | 17 | 15 | 40 | 44 | 23 |
April | 10 | 10 | 19 | 16 | 14 | 14 | 15 | 21 | 19 | 8 |
May | 8 | 11 | 18 | 9 | 14 | 21 | 15 | 40 | 21 | 0 |
June | 13 | 11 | 10 | 12 | 18 | 17 | 35 | 10 | 9 | 0 |
July | 6 | 14 | 9 | 19 | 11 | 20 | 18 | 24 | 22 | 0 |
August | 17 | 15 | 21 | 5 | 28 | 12 | 22 | 12 | 15 | 0 |
September | 7 | 21 | 13 | 19 | 21 | 20 | 24 | 12 | 23 | 0 |
October | 16 | 11 | 27 | 5 | 15 | 7 | 47 | 19 | 26 | 0 |
November | 22 | 23 | 17 | 8 | 12 | 7 | 13 | 22 | 10 | 0 |
December | 9 | 8 | 17 | 27 | 10 | 13 | 32 | 6 | 19 | 0 |
TOTAL | 145 | 173 | 210 | 165 | 177 | 194 | 271 | 245 | 246 | 55 |
Outtakes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
February | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
March | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
June | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
July | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
August | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
September | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
October | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
November | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 2 | 5 | 9 | 7 | 6 | 12 | 7 | 13 | 5 | 4 |