Adoptions
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 13 | 24 | 20 | 19 | 19 | 17 | 14 | 18 | 0 | 0 |
February | 17 | 8 | 12 | 22 | 20 | 28 | 11 | 18 | 0 | 0 |
March | 17 | 9 | 11 | 16 | 21 | 18 | 16 | 8 | 0 | 0 |
April | 14 | 13 | 13 | 12 | 12 | 26 | 41 | 5 | 0 | 0 |
May | 21 | 14 | 10 | 9 | 19 | 22 | 28 | 0 | 0 | 0 |
June | 14 | 11 | 11 | 12 | 17 | 22 | 26 | 0 | 0 | 0 |
July | 14 | 16 | 13 | 27 | 19 | 26 | 18 | 0 | 0 | 0 |
August | 8 | 12 | 11 | 12 | 23 | 9 | 15 | 0 | 0 | 0 |
September | 12 | 5 | 14 | 14 | 12 | 16 | 14 | 0 | 0 | 0 |
October | 15 | 14 | 26 | 13 | 12 | 17 | 18 | 0 | 0 | 0 |
November | 8 | 8 | 18 | 9 | 38 | 14 | 23 | 0 | 0 | 0 |
December | 33 | 18 | 6 | 10 | 30 | 14 | 12 | 0 | 0 | 0 |
TOTAL | 186 | 152 | 165 | 175 | 242 | 229 | 236 | 49 | 0 | 0 |
Intakes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 25 | 16 | 9 | 25 | 24 | 26 | 15 | 14 | 0 | 0 |
February | 17 | 15 | 13 | 21 | 11 | 13 | 23 | 10 | 0 | 0 |
March | 17 | 14 | 12 | 17 | 15 | 40 | 44 | 23 | 0 | 0 |
April | 19 | 16 | 14 | 14 | 15 | 21 | 19 | 10 | 0 | 0 |
May | 18 | 9 | 14 | 21 | 15 | 40 | 21 | 0 | 0 | 0 |
June | 10 | 12 | 18 | 17 | 35 | 10 | 9 | 0 | 0 | 0 |
July | 9 | 19 | 11 | 20 | 18 | 24 | 22 | 0 | 0 | 0 |
August | 21 | 5 | 28 | 12 | 22 | 12 | 15 | 0 | 0 | 0 |
September | 13 | 19 | 21 | 20 | 24 | 12 | 23 | 0 | 0 | 0 |
October | 27 | 5 | 15 | 7 | 47 | 19 | 26 | 0 | 0 | 0 |
November | 17 | 8 | 12 | 7 | 13 | 22 | 10 | 0 | 0 | 0 |
December | 17 | 27 | 10 | 13 | 32 | 6 | 19 | 0 | 0 | 0 |
TOTAL | 210 | 165 | 177 | 194 | 271 | 245 | 246 | 57 | 0 | 0 |
Outtakes
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
February | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
March | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
June | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
July | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
August | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
October | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
December | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 9 | 7 | 6 | 12 | 7 | 13 | 5 | 4 | 0 | 0 |