IAR ID | Animal Name | Microchip # | Post author | Adoption Date | Adopter Name |
---|---|---|---|---|---|
C-06-266 | Peter | PW:OA10246447 0A10246447 | Web Team | February 27, 2008 | |
C-07-125R | Maya | 24PetWatch #: 0a104a190e | Web Team | September 9, 2014 | |
C-07-287 | Christian | PW:0A105A163D | Web Team | March 9, 2008 | |
C-07-453 | Anastasia | PW:0A10491250 | Web Team | May 20, 2008 | |
C-07-462 | Clio | PW:0A104E6419 | Web Team | May 20, 2008 | |
C-07-468 | Twister | PW:0A10526516 | Web Team | March 9, 2008 | |
C-07-472 | Martini | PW: 0A104E3F16 | Web Team | February 16, 2008 | |
C-07-473 | Memphis | PW: 0A1049106A | Web Team | February 16, 2008 | |
C-08-018 | Apollo | PW:0A1050021E | Web Team | March 9, 2008 | |
C-08-027 | Maddy | PW:0A104D5A06 | Web Team | March 12, 2008 | |
C-08-054 | Colette | (CAR) 4920043561 | Web Team | May 6, 2008 | |
C-09-314 | Persnickitty | 24PetWatch #: 0A1145575B | Web Team | March 14, 2011 | |
C-10-146 | Henry | 24PetWatch #: OA120E5C57 | Web Team | July 20, 2011 | |
C-10-402 | Wynken | 24PetWatch #: OA120F7B30 | Joan Hanley | March 25, 2011 | |
C-10-403 | Blynken | 24PetWatch #: OA12195620 | Joan Hanley | March 25, 2011 | |
C-11-023 | Mom | Other #: Doesnthaveone/CCAPS | Web Team | September 9, 2014 | |
C-11-096 | Ollie | 0A124A4744 | Web Team | July 20, 2011 | |
C-11-098 | Lola | 24PetWatch #: 0A124A4645 | Web Team | July 20, 2011 | |
C-12-246 | Costello | AKC #: 956000008617429 | Web Team | May 15, 2014 | |
C-13-067 | Caramel | AKC #: 956000008677765 | Web Team | August 15, 2014 | |
C-13-120 | Custard | AKC #:956000008579258 | Web Team | August 15, 2014 | |
C-13-280R | Buddy Matisse | Home Again #: Home Again #: 4469257F17 | Web Team | August 26, 2014 | |
C-14-092 | Moose | AKC #: 956000002856814 | Web Team | July 24, 2014 | |
C-14-111 | Rusty | AKC #: 956000002953712 | Web Team | September 20, 2014 | |
C-14-112 | Ruby | AKC #: 956000002838667 | Web Team | September 20, 2014 | |
C-14-144 | Hobbes | AKC #: 956000009324325 | Web Team | October 1, 2014 | |
C-14-145 | Calvin | AKC #: 956000009325816 | Web Team | October 1, 2014 | |
C-14-152 | Lenny | AKC #: 956000002857095 | Web Team | August 26, 2014 | |
C-14-153 | Marshmallow | AKC #: 956000002856670 | Web Team | August 26, 2014 | |
C-14-168 | Popsicle | AKC #: 956000003133794 | Web Team | September 9, 2014 | |
C-14-171 | Calamity Jane | AKC #: 956000002824347 | Web Team | September 9, 2014 | |
C-14-172 | Romeo | AKC #: 956000009322310 | Helena Ellis | August 29, 2014 | |
C-15-334 | Dylan | AKC #: 956000004861569 | Web Team | August 19, 2017 | |
C-16-243 | Tavi | AKC #: 956000004609930 | Web Team | October 16, 2017 | |
C-17-008 | Button | AKC #: 956000005314133 | Heather Joyce | November 10, 2017 | |
C-17-055 | Bleu | AKC #: 956000004680456 | Heather Joyce | September 13, 2017 | |
C-17-160 | Neffie | AKC #: AKC #: 956000005157825 | Web Team | September 10, 2017 | |
C-17-172 | Precious | AKC #: 956000005537544 | Web Team | August 19, 2017 | |
C-17-185 | Tessa | AKC #: 956000005537082 | Hassler Carla | July 28, 2017 | |
C-17-226 | Smudge | AKC #: 956000005563082 | Hassler Carla | July 28, 2017 | |
C-17-232 | Kit Kat | AKC #: 956000005544576 | Meg Danforth | August 30, 2017 | |
C-17-234 | Snickers | AKC #: 956000005172792 | Meg Danforth | August 30, 2017 | |
C-20-054 | Arabella | 956000012362034 | Hassler Carla | October 20, 2020 | |
C-20-092 | Scottie | 956000012340999 | Terry Blankenship-Paris | September 17, 2020 | |
C-20-215 | Annabella | 956000012336188 | Hassler Carla | October 20, 2020 | |
C-20-295 | Snow | 956000012625896 | Alyssia Markovics | November 14, 2020 | |
C-20-342 | Andre | 956000012621650 | Genevieve Southern | October 20, 2020 | |
C-20-352 | Butterfly | 956000012331501 | Alyssia Markovics | November 14, 2020 | |
C-20-367 | Fry | AVID054838841 | Katie Smith | September 14, 2020 | |
C-20-370 | Tina | 956000012336455 | Claire Reid | September 17, 2020 | |
C-20-444 | Scipio | 956000012723089 | Jacqueline Trumball | October 9, 2020 | |
C-20-452 | Zander | 956000012491625 | Heather Frederick | September 28, 2020 | |
C-20-505 | Sweet Mama now renamed Ella | 047610561 | Heather Hester | December 4, 2020 | |
C-20-506 | Kash | 047610561 | Heather Hester | January 9, 2021 | |
C-20-572 | Posie | 956000013481792 | Marci Emmet | January 9, 2021 | |
C-20-573 | Rosie | 956000013558466 | Marci Emmet | January 9, 2021 | |
C-20-577 | Banks | 050791563 | Heather Hester | January 9, 2021 | |
C-20-585 | Big Bear | 956000013557967 | Irena Caf | January 9, 2021 | |
C-20-586 | Wolfie | 956000013481519 | Irena Caf | January 9, 2021 | |
C-20-587 | Frosty Paws | 956000012331265 | Irena Caf | January 9, 2021 | |
C-20-588 | Little Bear | 956000013481489 | Irena Caf | January 9, 2021 | |
C-20-599 | Tang | AVID 050796333 | Alice Wang | January 31, 2021 | |
C-20-603 | Clark Vader (Griswold) | 956000012724648 | Carrie Eller | January 31, 2021 | |
C-20-617 | Tux | 956000013481877 | Amanda Adams | January 31, 2021 | |
C-20-620 | Stripes | 956000013481601 | Amanda Adams | January 31, 2021 | |
C-20-624 | Luke Skywalker | 956000012726868 | Carrie Eller | January 31, 2021 | |
C-20-629 | Ginger | 956000012491755 | Amy Weller | January 31, 2021 | |
C-20-630 | Frosty | 956000012336872 | Amy Weller | January 31, 2021 | |
C-21-003 | Angel | c21003 | Juliana Schwartz | January 31, 2021 |
Cats MicrochipDawn Martin2021-03-09T17:09:27-05:00
[/types]